Application Guide
Product Code | A591 | M509 | M543 | M545 | M593 | N520 | N530 | N560 | S1359 | S1356SE |
---|---|---|---|---|---|---|---|---|---|---|
Backing / Appearance | Buff Cream | Translucent | Translucent | Translucent | Black | Translucent | Translucent | Translucent | Translucent | Light Beige |
Adhesive Type | Rubber Nat | Rubber Solv | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Acryl. Disp. | Acryl. Disp. |
Gauge mm | 0.18 | 0.095 | 0.18 | 0.095 | 0.095 | 0.15 | 0.095 | 0.12 | 0.17 | 0.3 |
Temp Continuous °C | 0 to 60 | -15 to 60 | -20 to 130 | -20 to 130 | -20 to 130 | -20 to 120 | -20 to 120 | -20 to 100 | -40 to 140 | -40 to 140 |
Peel Adhesion N/Cm | 2.2 | 4.8 | 7.4 | 10.5 | 7.4 | >7.1 | >7.1 | >9.8 | 10.8 | 8.8 |
Liner Type | Sil.Paper | PE Paper | Sil.Paper | PE Paper | PE Paper | PE Paper | PE Paper | PE Paper | Sil.Paper | PE Paper |
Liner Colour | White | White | White | White | White | White | White | White | Amber | Amber |
Smooth Bond | ||||||||||
Non Smooth Bond | ||||||||||
Very Uneven | ||||||||||
Low Energy Surface | ||||||||||
Initial Tack | ||||||||||
Shear Adhesion | ||||||||||
UV Resistance | ||||||||||
Plasticiser Resistance | ||||||||||
Moisture Stability | ||||||||||
Chemical Resistance | ||||||||||
Differential Expansion | ||||||||||
Impact Resistance | ||||||||||
Ageing Resistance | ||||||||||
Clean Remove / Release | ||||||||||
Clarity | ||||||||||
Hand Tearable | ||||||||||
Economy | ||||||||||
TYPICAL APPLICATIONS |
Golf Grip Tape Applicator Fluid Available |
Print Finishing Laminating and Splicing, Paper |
Foam Lamination Econ Pre-Stitch Print Finishing |
Mounting,Name- Plate (Trophies) Bonding Fabrics |
Lamination of Foams & Splice Identification |
Graphics Lamination Splicing Picture Framing |
Flying Splice Curtain and Blind Lamination |
Premium Grade Highly Textured Surfaces |
EPDM & Foam Lamination Textured Surfaces |
Meets FAR25.853 Flame Retardent Auto & Aircraft |
Product Code | Fast Fixer | B300 | B313 | B333 | U1712 | S1325 | S1328 | S1375 | S1377 |
---|---|---|---|---|---|---|---|---|---|
Backing / Appearance | Clear Dot | ATG Trans. | ATG Trans. | Clear | Translucent | Translucent | Translucent | Clear | Clear |
Adhesive Type | Hot Melt | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Pure Acryl | Pure Acryl |
Gauge mm | 0.17 | 0.12 | Ca. 0.5 | 0.04 | 0.13 | 0.04 | 0.12 | 0.06 | 0.12 |
Temp Continuous °C | 0 to 50 | -20 to 130 | -20 to 130 | -30 to 75 | -40 to 120 | -40 to 150 | -40 to 150 | -40 to 170 | -40 to 170 |
Peel Adhesion N/Cm | Variable | 3.4 | 15 | 2.5/1.1 | 9.8 | 10 | 11.6 | 7.2 | 8.8 |
Liner Type | Sil.Paper | Sil.Paper | Sil.Paper | Sil.Paper | PE Paper | PE Paper PR | PE Paper PR | PE Paper PR | PE Paper PR |
Liner Colour | L. Blue | Amb. Rev. | Amb. Rev. | White | Kraft | Kraft | Kraft | Kraft | Kraft |
Smooth Bond | |||||||||
Non Smooth Bond | |||||||||
Very Uneven | |||||||||
Low Energy Surface | |||||||||
Initial Tack | |||||||||
Shear Adhesion | |||||||||
UV Resistance | |||||||||
Plasticiser Resistance | |||||||||
Moisture Stability | |||||||||
Chemical Resistance | |||||||||
Differential Expansion | |||||||||
Impact Resistance | |||||||||
Ageing Resistance | |||||||||
Clean Remove / Release | |||||||||
Clarity | |||||||||
Hand Tearable | NA | NA | NA | NA | |||||
Economy | |||||||||
TYPICAL APPLICATIONS |
Adhesive Glue Dot For Mailings Gift and Promotions |
Print Finishing Picture Framing Point of Sale |
As for B300 Plus Splice and Mount Textured Finishes |
Point of Sale Temporary Mounting |
Nameplate, Trim Curtains & Blinds Decorative Moulds |
Nameplate Signs Screen printing, Low Surface Energy |
As for S1325 but For Rougher Textured Surfaces |
Lamination to Foams, Textiles Name Plate |
As for S1375 but For Rougher Textured Surfaces |
Product Code | H666 | S1338 | S1489 |
---|---|---|---|
Backing / Appearance | Translucent | Translucent | Translucent |
Adhesive Type | Rubber Solv. | Pure Acryl | Rubber Syn. |
Gauge mm | 0.19 | 0.22 | 0.25 |
Temp Continuous °C | -40 to 65 | -40 to 140 | -40 to 70 |
Peel Adhesion N/Cm | 26 | 10 | 18.8 |
Liner Type | Sil.Paper | Sil.Paper | Sil.Paper |
Liner Colour | Amber | Amber | Amber |
Smooth Bond | |||
Non Smooth Bond | |||
Very Uneven | |||
Low Energy Surface | |||
Initial Tack | |||
Shear Adhesion | |||
UV Resistance | |||
Plasticiser Resistance | |||
Moisture Stability | |||
Chemical Resistance | |||
Differential Expansion | |||
Impact Resistance | |||
Ageing Resistance | |||
Clean Remove / Release | |||
Clarity | |||
Hand Tearable | |||
Economy | |||
TYPICAL APPLICATIONS |
Weatherstrips, Gaskets, Bonding of Cloths & Foams |
Attachment of Skirting Boards Decorative Moulds |
Bonding Low Energy Plastic & Rubber Profiles |
Product Code | S1435 | S1362 | K330 | K5325 | K5300 | S1360SE |
---|---|---|---|---|---|---|
Backing / Appearance | Cream | Translucent | White | Beige | White | Translucent |
Adhesive Type | Rubber Syn. | Acrylic Disp | Diff. Rub. Syn. | Rubber Nat. | Rubber Syn. | Acrylic Disp |
Gauge mm | 0.22 | 0.29 | 0.24 | 0.41 | 0.35 | 0.28 |
Temp Continuous °C | -20 to 70 | -20 to 100 | -10 to 70 | -10 to 50 | -10 to 60 | -40 to 100 |
Peel Adhesion N/Cm | 8 | 2.8/6.0 | 3.3/5.7 | 3.9/4.7 | 4.7/7.0 | 6.4 |
Liner Type | Sil.Paper | Sil.Paper | PE Paper | PE Paper | PE Paper | Sil.Paper |
Liner Colour | Amber | White | White | White | White | White |
Smooth Bond | ||||||
Non Smooth Bond | ||||||
Very Uneven | ||||||
Low Energy Surface | ||||||
Initial Tack | ||||||
Shear Adhesion | ||||||
UV Resistance | ||||||
Plasticiser Resistance | ||||||
Moisture Stability | ||||||
Chemical Resistance | ||||||
Differential Expansion | ||||||
Impact Resistance | ||||||
Ageing Resistance | ||||||
Clean Remove / Release | ||||||
Clarity | ||||||
Hand Tearable | ||||||
Economy | ||||||
TYPICAL APPLICATIONS |
FR Carpet Tape Aviation and Marine |
Exhibition temporary Display, Drape Mounting |
Econ Carpet Tape General Purpose Splicing, low Energy |
Approved For Exhibition Floors & General Dsiplay |
Joining PE Sheet Signage/Display TV & Film Studios |
Platemount Corflute & Corex Signage & Display |
Product Code | S1453LT | M304 | S1-200 | U300 | H310 | S1397 | S1398 | AT320 | S1392 | U3525Z | U910 |
---|---|---|---|---|---|---|---|---|---|---|---|
Backing / Appearance | PP Trans. | PET Clear | UPVC Clear | PET Clear | PET Clear | PET Clear | PET V. Clear | PPVC Blue | UPVC White | PP Clear | PET Clear |
Adhesive Type | Syn. Rubber | Mod. Acryl | Acryl. Emul. | Mod. Acryl | Mod. Acryl | Mod. Acryl | Mod. Acryl | Acryl. Emul. | Mod. Acryl | Solventless | Acryl/Sil |
Gauge mm | 0.1 | 0.07 | 0.08 | 0.12 | 0.07 | 0.21 | 0.21 | 0.18 | 0.26 | 0.25 | 0.11 |
Temp Continuous °C | -40 to 70 | -20 to 140 | 0 to 90 | -20 to 110 | -20 to 110 | -40 to 160 | -40 to 160 | -5 to 70 | -40 to 70 | -20 to 100 | -10 to 120 |
Peel Adhesion N/Cm | 10.4 | 5.7 | 3.2 | 6.8/3.4 | 10.5/1.4 | 16 | 16 | 7 | 18 | 9.4 | 4.7/7.8 |
Liner Type | Sil.Paper | PE Paper | WPE Print | Sil.Paper | Sil.Paper | Sil.Paper | MOPP | Sil.Paper | Sil.Paper | MOPP | Sil. Paper/PE x 2 |
Liner Colour | Amber | White | White | White | White | Amber | Red/Pink | White | Amber | Red/Pink | White/Clr |
Smooth Bond | |||||||||||
Non Smooth Bond | |||||||||||
Very Uneven | |||||||||||
Low Energy Surface | |||||||||||
Initial Tack | |||||||||||
Shear Adhesion | |||||||||||
UV Resistance | |||||||||||
Plasticiser Resistance | |||||||||||
Moisture Stability | |||||||||||
Chemical Resistance | |||||||||||
Differential Expansion | |||||||||||
Impact Resistance | |||||||||||
Ageing Resistance | |||||||||||
Clean Remove / Release | |||||||||||
Clarity | |||||||||||
Hand Tearable | |||||||||||
Economy | |||||||||||
TYPICAL APPLICATIONS |
Lamination to Foams & Boards Point of Sale |
Laminating Splicing & Light Assembly Work |
Stationery, Print Finishing Mailing/Assembly |
Advertising, P.O.S. Display, Banners Re-positionable |
Advertising, P.O.S. Display, Clean Remove |
Trim Mounting, Acrylic Bonding Signage & Display |
As For S1397 But Non-Tear Liner Data Strip Mount |
Flooring Tape For Vinyl & PVC Foam, Displays |
Point of Sale Plastic Profiles Badge & Nameplate |
Nameplate Edge Trim Skirt Mounting |
Mounting Silicon Rubber, Splicing LSE Surfaces |
Product Code | S1PFO1 | FRW10 | S1812 | S1819 | FAW30 | S1852 | N592 | S1822 | S1824 | U394 | Ff164 |
---|---|---|---|---|---|---|---|---|---|---|---|
Backing / Appearance | PPVC White | PE White | PE White | PE White | PE White | PE/Pet White | PE Black | PE Black | PE Black | PE D Grey | PVC White |
Adhesive Type | Mod. Acryl. | Rubber Solv. | Mod. Acryl. | Mod. Acryl. | Mod. Acryl. | Mod. Acryl. | Mod. Acryl. | Mod. Acryl. | Acryl Pure | Mod. Acryl. | Acryl |
Gauge mm | 1 | 0.11 | 1.1 | 2.1 | 3.12 | 1.2 | 0.5 | 1.1 | 0.95 | 3.1 | 1.5 |
Temp Continuous °C | -10 to 80 | -30 to 80 | -40 to 80 | -40 to 100 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 80 | -40 to 125 | -40 to 70 | -40 to 70 |
Peel Adhesion N/Cm | 5.8 | >7.2 Tear | >7.2 Tear | >7.2 Tear | >7.0 Tear | >7.0/2.0 | 12.2 | >7.2 Tear | 8 | >7.2 | 4.8 |
Liner Type | PE Paper | Sil Paper Pr | Sil Paper | Sil Paper | Sil Paper | Sil Paper | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Paper |
Liner Colour | L Yellow | White | White Prt | White Prt | White | White | Red/Pink | Green | Green | Red | White |
Smooth Bond | |||||||||||
Non Smooth Bond | |||||||||||
Very Uneven | |||||||||||
Low Energy Surface | |||||||||||
Initial Tack | |||||||||||
Shear Adhesion | |||||||||||
UV Resistance | |||||||||||
Plasticiser Resistance | |||||||||||
Moisture Stability | |||||||||||
Chemical Resistance | |||||||||||
Differential Expansion | |||||||||||
Impact Resistance | |||||||||||
Ageing Resistance | |||||||||||
Clean Remove / Release | |||||||||||
Clarity | |||||||||||
Hand Tearable | |||||||||||
Economy | |||||||||||
TYPICAL APPLICATIONS |
Cable Trunking G.P. Mount Hangers Hooks and Signs |
Corflute Corex MDF Mirror Mount Display Panels |
Shopfitting, Plastic Moulders Display & Signage |
Mirror Mounting External Signs Bathroom Fittings |
Dust, Draft, Gap Sealing, Panel & Component Mount |
Advertising, P.O.S. Exhibition and Display |
Badgemount Nameplate Inserts and Trim |
Auto After Market Badge & Trim Mounting |
OEM Grade Badge & Trim Mounting Wheel Weights |
Auto After Market Double Glazing Closure |
Point Of Sale Merchandising Perm & Tem Mount |
Product Code | T7025C | T705C | T710C | T720C | T711WX | T720W | T723WM | T706WL | T711WL | T708GX | T716GX | T723GX | T711BDX | T608BR | T9025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backing / Appearance | Clear | Clear | Clear | Clear | White | White | White | White | White | Grey | Grey | Grey | Black | Clear | White |
Adhesive Type | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless | Solventless |
Gauge mm | 0.25 | 0.5 | 1 | 2 | 1.1 | 2 | 2.3 | 0.6 | 1.1 | 0.8 | 1.6 | 2.3 | 1.1 | 0.8 | 0.25 |
Temp Continuous °C | -30 to 150 | -30 to 150 | -30 to 150 | -30 to 120 | -30 to 130 | -30 to 120 | -30 to 120 | -30 to 90 | -30 to 90 | -30 to 120 | -30 to 120 | -30 to 120 | -30 to 120 | -30 to 130 | -30 to 120 |
Peel Adhesion N/Cm | 10 | 11 | 13 | 15 | 21.1 | 25.1 | 16 | 17 | 21.9 | 19.5 | 22 | 25 | 22 | 1.2 | 10.5 |
Liner Type | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | PE Filmic | Sil. Paper |
Liner Colour | Red | Red | Red | Red | Red | L Blue | Red | Green | Green | Red | Red | Red Print | Red | L Blue | White Print |
Smooth Bond | |||||||||||||||
Non Smooth Bond | |||||||||||||||
Very Uneven | |||||||||||||||
Low Energy Surface | |||||||||||||||
Initial Tack | |||||||||||||||
Shear Adhesion | |||||||||||||||
UV Resistance | |||||||||||||||
Plasticiser Resistance | |||||||||||||||
Moisture Stability | |||||||||||||||
Chemical Resistance | |||||||||||||||
Differential Expansion | |||||||||||||||
Impact Resistance | |||||||||||||||
Ageing Resistance | |||||||||||||||
Clean Remove / Release | |||||||||||||||
Clarity | |||||||||||||||
Hand Tearable | |||||||||||||||
Economy | |||||||||||||||
TYPICAL APPLICATIONS |
Mounting Glass & Clear Plastics, Display Fabrication |
Signs and Displays Acrylic & Glass Fabricators |
Acrylic, Glass Plastic Bonding Signage & Display |
Glass and Showerscreen Illuminated Signage |
Shopfitting Panel Bonding Signs, Electronics |
Panel Bonding & Mounting Metal Fabrication |
Mounting ACP Structural Bonding Signage |
Sign and Display Plastic Extrusions |
Signage Low Surface Energy Surfaces |
Coach Building Transport/ Marine Metal Fabrication |
Trim Mounting Structural Bonds Metal Fabrication |
Aluminium Composite Panel – Structural |
Mounting to Clear Surfaces, Graphics & Premium Signage |
Temporary Signage P.O.S. Exhibition Display |
Heat Sink Lighting and Electronics Switchboard |
Product Code | K5901 | K5929 | K5930 | K5931 | K5932 |
---|---|---|---|---|---|
Backing / Appearance | Off White | Black | Black | Black | Black |
Adhesive Type | Butyl | Butyl | Butyl | Butyl | Butyl |
Gauge mm | 1 | 0.45 | 0.6 | 1 | 2 |
Temp Continuous °C | -30 to 80 | -30 to 80 | -30 to 80 | -30 to 80 | -30 to 8 |
Peel Adhesion N/Cm | 17.6 | 9.1 | 9.8 | 10.5 | 13.6 |
Liner Type | PE Paper | PE Paper | PE Paper | PE Paper | PE Paper |
Liner Colour | White | White | Kraft | Kraft | Kraft |
Smooth Bond | |||||
Non Smooth Bond | |||||
Very Uneven | |||||
Low Energy Surface | |||||
Initial Tack | |||||
Shear Adhesion | |||||
UV Resistance | |||||
Plasticiser Resistance | |||||
Moisture Stability | |||||
Chemical Resistance | |||||
Differential Expansion | |||||
Impact Resistance | |||||
Ageing Resistance | |||||
Clean Remove / Release | |||||
Clarity | |||||
Hand Tearable | |||||
Economy | |||||
TYPICAL APPLICATIONS |
Cold Storage Marine Gaskets Hydroponic Liners |
Moisture/Vapour Seals, attachment LSE Surfaces |
Waterproofing, Sealing, Roofing & Construction |
Membrane Repair Weather Proofing Joining PE Liners |
Road Traffic Markers, Sealing Vibration Proof |